Results matching the name 'James Pattison'
Election | Party | Share | 1st Pref | Quotas | Elected |
1932 general election - Carlow–Kilkenny | 8.7% | 4105 | 0.52 | ||
1933 general election - Carlow–Kilkenny | 13.3% | 6833 | 0.80 | ||
1937 general election - Kilkenny | 23.3% | 7616 | 0.93 | ||
1938 general election - Kilkenny | 20.2% | 6720 | 0.81 | ||
1943 general election - Kilkenny | 20.6% | 6417 | 0.82 | ||
1944 general election - Kilkenny | 21.7% | 6239 | 0.87 | ||
1948 general election - Carlow–Kilkenny | 10.3% | 4707 | 0.62 | ||
1951 general election - Carlow–Kilkenny | 9.9% | 4551 | 0.59 | ||
1954 general election - Carlow–Kilkenny | 12.0% | 5522 | 0.72 | ||
1957 general election - Carlow–Kilkenny | 4.4% | 1900 | 0.27 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com