
Timmy Dooley
Fianna Fáil
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2002 Seanad Election - Administrative Panel | 6.4% | 61000 | 0.51 | | |
| 2007 general election - Clare | 19.1% | 10791 | 0.96 | | |
| 2011 general election - Clare | 11.7% | 6789 | 0.59 | | |
| 2016 general election - Clare | 17.9% | 10215 | 0.90 | | |
| 2020 General Election - Clare | 13.0% | 7763 | 0.65 | ||
| 2020 Seanad Election - Nominated by the Taoiseach | Candidate for forthcoming election | ||||
| 2020 Seanad Election - Industrial and Commercial Panel | 3.1% | 35000 | 0.31 | ||
| 2024 General Election - Clare | 18.6% | 11313 | 0.93 | | |
Terms & Conditions
Privacy Policy
© 2026 IrelandElection.com