Results matching the name 'Laura Harmon'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2016 Seanad Election - National University of Ireland | 4.1% | 1479 | 0.16 | ||
| 2020 Seanad Election - National University of Ireland | 5.7% | 2187 | 0.23 | ||
| 2024 Local Election - Cork City South West | 7.7% | 1240 | 0.62 | | |
| 2024 General Election - Cork South–Central | 4.8% | 3005 | 0.29 | ||
| 2025 Seanad Election - Industrial and Commercial Panel | 7.6% | 87000 | 0.76 | |
Terms & Conditions
Privacy Policy
© 2026 IrelandElection.com