Results matching the name 'Patrick Hogan'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1923 general election - Clare | 5.3% | 2083 | 0.32 | | |
| 1927 (Jun) general election - Clare | 10.8% | 4147 | 0.65 | | |
| 1927 (Sep) general election - Clare | 11.6% | 4683 | 0.69 | | |
| 1932 general election - Clare | 13.8% | 5701 | 0.83 | | |
| 1933 general election - Clare | 9.8% | 4307 | 0.59 | | |
| 1937 general election - Clare | 10.7% | 5262 | 0.64 | | |
| 1938 general election - Clare | 11.5% | 5713 | 0.69 | ||
| 1943 general election - Clare | 10.7% | 5177 | 0.64 | | |
| 1944 general election - Clare | 12.1% | 5376 | 0.72 | ||
| 1948 general election - Clare | 11.0% | 4586 | 0.55 | | |
| 1951 general election - Clare | 12.6% | 5213 | 0.63 | | |
| 1954 general election - Clare | Candidate for forthcoming election | ||||
| 1957 general election - Clare | Candidate for forthcoming election | ||||
| 1961 general election - Clare | Candidate for forthcoming election | ||||
| 1965 general election - Clare | Candidate for forthcoming election | ||||
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com