Results matching the name 'Liz McManus'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1984 European Election - Leinster | 3.4% | 8943 | 0.14 | ||
| 1985 Local Election - Bray | 15.4% | 1213 | 1.08 | | |
| 1991 Local Election - Bray | 12.7% | 1047 | 0.89 | | |
| 1992 general election - Wicklow | 10.6% | 5510 | 0.64 | | |
| 1997 general election - Wicklow | 10.0% | 5226 | 0.60 | | |
| 1999 Local Election - Bray | 14.2% | 1493 | 1.13 | | |
| 2002 general election - Wicklow | 13.9% | 7595 | 0.84 | | |
| 2007 general election - Wicklow | 10.4% | 6751 | 0.62 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com