| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2004 Local Election - Macroom | 25.2% | 3130 | 1.01 | | |
| 2009 Local Election - Macroom | 17.0% | 3642 | 0.85 | | |
| 2014 Local Election - Blarney-Macroom | 20.2% | 3816 | 1.41 | | |
| 2016 general election - Cork North–West | 19.0% | 8924 | 0.76 | | |
| 2020 General Election - Cork North–West | 20.8% | 9628 | 0.83 | | |
| 2024 General Election - Cork North–West | 18.8% | 8047 | 0.75 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
