| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1998 by-election - Dublin North | 3.3% | 1088 | 0.07 | ||
| 1999 Local Election - Mulhuddart | 12.6% | 675 | 0.63 | ||
| 2009 Local Election - Mulhuddart | 11.4% | 1517 | 0.69 | ||
| 2011 general election - Dublin West | 6.1% | 2597 | 0.31 | ||
| 2011 by-election - Dublin West | 8.9% | 3173 | 0.18 | ||
| 2014 by-election - Dublin West | 20.9% | 6056 | 0.42 | ||
| 2014 Local Election - Mulhuddart | 27.3% | 3201 | 2.45 | | |
| 2016 general election - Dublin West | 14.4% | 6034 | 0.72 | ||
| 2019 Local Election - Ongar | 21.2% | 1594 | 1.27 | | |
| 2020 General Election - Dublin West | 28.6% | 12456 | 1.43 | | |
| 2024 General Election - Dublin West | 17.5% | 7731 | 1.05 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
