
Noel French
Independent
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2014 Local Election - Trim | 8.9% | 870 | 0.62 | | |
| 2019 Local Election - Trim | 27.2% | 2954 | 1.90 | | |
| 2020 General Election - Meath West | 7.1% | 2952 | 0.28 | ||
| 2024 Local Election - Trim | 33.5% | 3963 | 2.34 | | |
| 2024 General Election - Meath West | 20.1% | 7563 | 0.80 | |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com