Results matching the name 'Richard Barry'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1951 general election - Cork East | 14.4% | 4337 | 0.58 | ||
| 1953 by-election - Cork East | 42.8% | 12497 | 0.86 | | |
| 1954 general election - Cork East | 23.6% | 7026 | 0.95 | | |
| 1957 general election - Cork East | 19.1% | 5255 | 0.76 | | |
| 1960 Local Election - Mallow | 20.4% | 3035 | 1.63 | | |
| 1961 general election - Cork North–East | 19.0% | 8454 | 1.14 | | |
| 1965 general election - Cork North–East | 17.4% | 8007 | 1.05 | | |
| 1967 Local Election - Mallow | 21.5% | 3683 | 1.72 | | |
| 1969 general election - Cork North–East | 18.6% | 7133 | 0.93 | | |
| 1973 general election - Cork North–East | 18.0% | 7188 | 0.90 | | |
| 1977 general election - Cork North–East | 16.0% | 7590 | 0.80 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com