Results matching the name 'Nora Owen'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1979 Local Election - Malahide | 9.7% | 1187 | 0.48 | | |
| 1981 general election - Dublin North | 13.1% | 3540 | 0.52 | | |
| 1982 (Feb) general election - Dublin North | 17.5% | 4739 | 0.70 | | |
| 1982 (Nov) general election - Dublin North | 17.9% | 5001 | 0.72 | | |
| 1985 Local Election - Malahide | 13.0% | 905 | 0.65 | | |
| 1987 general election - Dublin North | 10.2% | 3461 | 0.41 | ||
| 1989 general election - Dublin North | 11.8% | 3987 | 0.47 | | |
| 1991 Local Election - Malahide | 13.8% | 1148 | 0.69 | | |
| 1992 general election - Dublin North | 12.4% | 5355 | 0.62 | | |
| 1997 general election - Dublin North | 14.5% | 5956 | 0.72 | | |
| 1999 Local Election - Malahide | 12.1% | 973 | 0.60 | ||
| 2002 general election - Dublin North | 9.1% | 4012 | 0.46 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com