Carlow County Council: 1960 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 8 | (+8) | 4203 | 32.7% | (+32.7%) | 13 | (+13) | 4 | (+4) | |
| Fine Gael | 7 | (+7) | 4586 | 35.6% | (+35.6%) | 12 | (+12) | 4 | (+4) | |
| Labour Party | 2 | (+2) | 1736 | 13.5% | (+13.5%) | 7 | (+7) | 4 | (+4) | |
| Clann na Poblachta | 1 | (+1) | 1094 | 8.5% | (+8.5%) | 2 | (+2) | 2 | (+2) | |
| Monetary Reform Party | 1 | (+1) | 440 | 3.4% | (+3.4%) | 1 | (+1) | 1 | (+1) | |
| Independent | 1 | (+1) | 379 | 2.9% | (+2.9%) | 1 | (+1) | 1 | (+1) | |
| National Progressive Democrats | 1 | (+1) | 225 | 1.7% | (+1.8%) | 1 | (+1) | 1 | (+1) | |
| Sinn Féin | 0 | 207 | 1.6% | (+1.6%) | 1 | (+1) | 1 | (+1) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com