Kilkenny County Council: 1960 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 13 | (+13) | 11801 | 40.4% | (+40.4%) | 23 | (+23) | 4 | (+4) | |
| Fine Gael | 9 | (+9) | 8163 | 27.9% | (+27.9%) | 18 | (+18) | 4 | (+4) | |
| Labour Party | 3 | (+3) | 3879 | 13.3% | (+13.3%) | 12 | (+12) | 4 | (+4) | |
| Farmers' Party | 1 | (+1) | 2771 | 9.5% | (+9.5%) | 8 | (+8) | 4 | (+4) | |
| Independent | 1 | (+1) | 1196 | 4.1% | (+4.1%) | 5 | (+5) | 3 | (+3) | |
| Clann na Poblachta | 0 | 440 | 1.5% | (+1.5%) | 2 | (+2) | 1 | (+1) | ||
| Tennants Association | 0 | 376 | 1.3% | (+1.3%) | 1 | (+1) | 1 | (+1) | ||
| Independent Labour | 0 | 359 | 1.2% | (+1.2%) | 2 | (+2) | 1 | (+1) | ||
| Sinn Féin | 0 | 236 | 0.8% | (+0.8%) | 1 | (+1) | 1 | (+1) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com