Cavan County Council: 1928 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Independent | 12 | (-44) | 7812 | 42.1% | (+23.4%) | 24 | (-119) | 4 | (-39) | |
| Fianna Fáil | 10 | (+10) | 5130 | 27.6% | (+27.6%) | 16 | (+16) | 4 | (+4) | |
| Farmers' Party | 4 | (-51) | 1736 | 9.3% | (-7.3%) | 6 | (-115) | 4 | (-27) | |
| Protestant Association | 2 | (+2) | 1682 | 9.1% | (+9.0%) | 5 | (+5) | 3 | (+3) | |
| Cumann na nGaedheal | 2 | (-60) | 1404 | 7.6% | (-21.9%) | 4 | (-153) | 3 | (-27) | |
| National Party | 1 | 489 | 2.6% | (+2.3%) | 1 | (-1) | 1 | (-1) | ||
| Labour Party | 0 | (-32) | 324 | 1.7% | (-3.9%) | 2 | (-55) | 2 | (-21) | |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com