Mayo County Council: 1942 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 14 | (-5) | 18478 | 38.3% | (-10.0%) | 24 | (-11) | 6 | ||
| Fine Gael | 10 | (-8) | 16776 | 34.8% | (-12.7%) | 18 | (-17) | 6 | ||
| Farmers' Party | 3 | (+3) | 4437 | 9.2% | (+9.2%) | 4 | (+4) | 4 | (+4) | |
| Independent | 2 | (+1) | 3347 | 6.9% | (+5.1%) | 7 | (+3) | 3 | ||
| Independent Republican | 1 | (+1) | 2241 | 4.6% | (+2.8%) | 2 | (-1) | 2 | ||
| Independent Fianna Fáil | 1 | (+1) | 993 | 2.1% | (+2.1%) | 1 | (+1) | 1 | (+1) | |
| Labour Party | 0 | 1980 | 4.1% | (+3.5%) | 3 | (+2) | 3 | (+2) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com