Monaghan County Council: 1942 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 8 | (-3) | 7634 | 35.5% | (-7.7%) | 16 | (-1) | 4 | ||
| Clann na Talmhan | 5 | (+5) | 4663 | 21.7% | (+21.7%) | 8 | (+8) | 4 | (+4) | |
| Protestant Association | 3 | (-2) | 3102 | 14.4% | (-4.3%) | 4 | (-2) | 3 | ||
| Independent | 2 | (+1) | 1785 | 8.3% | (+6.0%) | 3 | (+2) | 2 | (+1) | |
| Fine Gael | 2 | (-8) | 1614 | 7.5% | (-26.0%) | 3 | (-16) | 1 | (-3) | |
| Labour Party | 0 | 2707 | 12.6% | (+12.6%) | 9 | (+9) | 4 | (+4) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com