Offaly County Council: 1945 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 9 | (+2) | 8732 | 44.1% | (-5.8%) | 15 | (+1) | 4 | ||
| Fine Gael | 4 | (+4) | 2270 | 11.5% | (+11.5%) | 4 | (+4) | 3 | (+3) | |
| Independent | 3 | 2699 | 13.6% | (-2.7%) | 6 | (-1) | 3 | (-1) | ||
| Farmers' Party | 2 | (+2) | 1588 | 8.0% | (+8.0%) | 4 | (+4) | 2 | (+2) | |
| Labour Party | 2 | (+1) | 1383 | 7.0% | (+1.8%) | 3 | (+2) | 3 | (+2) | |
| Monetary Reform Party | 1 | 1520 | 7.7% | (+5.5%) | 8 | (+7) | 4 | (+3) | ||
| Not Listed | 0 | 1627 | 8.2% | (+8.2%) | 9 | (+9) | 1 | (+1) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com