Offaly County Council: 1950 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 8 | (-1) | 7232 | 42.4% | (-1.7%) | 15 | 4 | |||
| Fine Gael | 5 | (+1) | 4662 | 27.3% | (+15.9%) | 12 | (+8) | 4 | (+1) | |
| Labour Party | 1 | (-1) | 2059 | 12.1% | (+5.1%) | 7 | (+4) | 4 | (+1) | |
| Independent | 1 | (-2) | 1657 | 9.7% | (-3.9%) | 8 | (+2) | 3 | ||
| Monetary Reform Party | 1 | 1263 | 7.4% | (-0.3%) | 4 | (-4) | 3 | (-1) | ||
| Independent Fianna Fáil | 0 | 179 | 1.0% | (+1.1%) | 1 | (+1) | 1 | (+1) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com