Sligo Corporation: 2009 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fine Gael | 3 | (-295) | 1874 | 23.3% | (-4.3%) | 4 | (-482) | 3 | (-181) | |
| Labour Party | 3 | (-102) | 1405 | 17.5% | (+6.0%) | 4 | (-213) | 3 | (-142) | |
| Sinn Féin | 3 | (-54) | 1301 | 16.2% | (+8.1%) | 3 | (-148) | 3 | (-130) | |
| Fianna Fáil | 2 | (-308) | 1768 | 22.0% | (-9.8%) | 5 | (-581) | 3 | (-181) | |
| Independent | 1 | (-85) | 1692 | 21.0% | (+9.8%) | 7 | (-278) | 3 | (-144) | |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com