Cork County Council: 1960 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 18 | (+18) | 34723 | 35.1% | (+35.1%) | 29 | (+29) | 7 | (+7) | |
| Fine Gael | 13 | (+13) | 27059 | 27.4% | (+27.4%) | 21 | (+21) | 7 | (+7) | |
| Labour Party | 7 | (+7) | 17657 | 17.9% | (+17.8%) | 13 | (+13) | 7 | (+7) | |
| Farmers' Party | 6 | (+6) | 12709 | 12.9% | (+12.8%) | 12 | (+12) | 6 | (+6) | |
| Independent | 1 | (+1) | 2721 | 2.8% | (+2.8%) | 4 | (+4) | 3 | (+3) | |
| Ratepayers | 1 | (+1) | 2533 | 2.6% | (+2.6%) | 4 | (+4) | 1 | (+1) | |
| Sinn Féin | 0 | 1497 | 1.5% | (+1.5%) | 2 | (+2) | 2 | (+2) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com