Cork County Council: 1999 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 386 | (+28) | 555113 | 39.5% | (+1.0%) | 617 | (-35) | 184 | (+4) | |
| Fine Gael | 281 | (+9) | 401346 | 28.6% | (+1.6%) | 468 | (-11) | 184 | (+4) | |
| Labour Party | 86 | (-6) | 154919 | 11.0% | (+0.2%) | 221 | (+14) | 144 | (+8) | |
| Independent | 79 | (+1) | 163003 | 11.6% | (+0.7%) | 288 | (-18) | 147 | (+8) | |
| Progressive Democrats | 25 | (-12) | 41568 | 3.0% | (-2.1%) | 65 | (-61) | 56 | (-41) | |
| Sinn Féin | 24 | (+15) | 50711 | 3.6% | (+1.4%) | 73 | (+9) | 69 | (+8) | |
| Green Party | 8 | (-5) | 35751 | 2.5% | (+0.2%) | 84 | (+24) | 83 | (+28) | |
| Christian Solidarity | 0 | 1252 | 0.1% | (+0.1%) | 6 | (+6) | 6 | (+6) | ||
| National Party | 0 | 1148 | 0.1% | (+0.1%) | 2 | (+2) | 2 | (+2) | ||
| Natural Law | 0 | 241 | 0.0% | (+0.0%) | 4 | (+4) | 4 | (+4) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com