Donegal County Council: 1960 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 13 | (-1) | 17281 | 41.1% | (-6.5%) | 20 | (-3) | 5 | ||
| Fine Gael | 8 | (-2) | 12614 | 30.0% | (-3.3%) | 16 | (-2) | 5 | ||
| Independent | 4 | 6915 | 16.4% | (-2.7%) | 13 | (+1) | 5 | |||
| Independent Fianna Fáil | 1 | (+1) | 1907 | 4.5% | (+4.5%) | 2 | (+2) | 1 | (+1) | |
| Sinn Féin | 1 | (+1) | 1741 | 4.1% | (+4.1%) | 3 | (+3) | 3 | (+3) | |
| Ratepayers | 1 | (+1) | 826 | 2.0% | (+2.0%) | 1 | (+1) | 1 | (+1) | |
| Independent Republican | 0 | 554 | 1.3% | (+1.3%) | 1 | (+1) | 1 | (+1) | ||
| Labour Party | 0 | 240 | 0.6% | (+0.6%) | 1 | (+1) | 1 | (+1) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com