Dublin City Council: 2009 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Labour Party | 19 | (-86) | 47297 | 29.4% | (+17.9%) | 23 | (-194) | 11 | (-134) | |
| Fine Gael | 12 | (-286) | 30103 | 18.7% | (-8.9%) | 18 | (-468) | 11 | (-173) | |
| Sinn Féin | 7 | (-50) | 20385 | 12.7% | (+4.6%) | 14 | (-137) | 11 | (-122) | |
| Independent | 6 | (-80) | 20228 | 12.6% | (+1.4%) | 21 | (-264) | 11 | (-136) | |
| Fianna Fáil | 5 | (-305) | 29131 | 18.1% | (-13.7%) | 24 | (-562) | 11 | (-173) | |
| People Before Profit | 2 | (+2) | 6703 | 4.2% | (+4.2%) | 6 | (+6) | 6 | (+6) | |
| Green Party | 0 | (-18) | 5695 | 3.5% | (-0.4%) | 8 | (-105) | 8 | (-103) | |
| Workers' Party | 0 | (-2) | 1271 | 0.8% | (+0.6%) | 4 | (-6) | 3 | (-6) | |
| Christian Solidarity | 0 | 98 | 0.1% | (+0.0%) | 1 | (-1) | 1 | (-1) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com