| | T.D.'s surplus of 258
 |
| Vogan's surplus of 57
 |
| Distribution Clarke's 143
 |
| Distribution Brady's 218
 |
| Distribution Carolan's 272
 |
| Distribution Burns's 324
 |
| Farrell's surplus of 68
 |
| Distribution Sheridan's 336
 |
| Distribution McCabe's 377
 |
| Farrelly's surplus of 60
 |
| Distribution Cahill's 431
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | | 1 |  | | 13.7% | 956 | | | | | | | | | | | |
| 2 |  | | 10.8% | 756 | | | | | | | | | | | |
| 3 |  | | 7.1% | 494 | 505
(11) | 507
(2) | 516
(9) | 522
(6) | 632
(110) | 767
(135) | | | | | |
| 4 |  | | 6.2% | 431 | 472
(41) | 472
(0) | 478
(6) | 491
(13) | 491
(0) | 497
(6) | 498
(1) | 703
(205) | | | |
| 5 |  | | 8.1% | 562 | 569
(7) | 570
(1) | 570
(0) | 571
(1) | 589
(18) | 641
(52) | 677
(36) | 679
(2) | 759
(80) | | |
| 6 |  | | 5.1% | 353 | 382
(29) | 382
(0) | 385
(3) | 462
(77) | 464
(2) | 465
(1) | 466
(1) | 492
(26) | 493
(1) | 494
(1) | 735
(241) |
| 7 |  | | 6.7% | 469 | 473
(4) | 474
(1) | 476
(2) | 483
(7) | 501
(18) | 512
(11) | 517
(5) | 519
(2) | 617
(98) | 646
(29) | 656
(10) |
| 8 |  | | 7.8% | 541 | 542
(1) | 592
(50) | 593
(1) | 596
(3) | 603
(7) | 609
(6) | 610
(1) | 612
(2) | 629
(17) | 631
(2) | 638
(7) |
| 9 |  | | 7.3% | 512 | 514
(2) | 514
(0) | 514
(0) | 515
(1) | 517
(2) | 529
(12) | 537
(8) | 548
(11) | 588
(40) | 597
(9) | 602
(5) |
|  | | 4.9% | 342 | 342
(0) | 342
(0) | 342
(0) | 342
(0) | 345
(3) | 376
(31) | 385
(9) | 391
(6) | 419
(28) | 437
(18) | 438
(1) |
|  | | 2.4% | 170 | 268
(98) | 268
(0) | 295
(27) | 360
(65) | 375
(15) | 386
(11) | 388
(2) | 420
(32) | 430
(10) | 431
(1) | |
|  | | 3.9% | 272 | 275
(3) | 276
(1) | 279
(3) | 288
(9) | 356
(68) | 372
(16) | 376
(4) | 377
(1) | | | |
|  | | 3.9% | 273 | 313
(40) | 313
(0) | 318
(5) | 322
(4) | 326
(4) | 335
(9) | 336
(1) | | | | |
|  | | 4.5% | 314 | 317
(3) | 318
(1) | 319
(1) | 323
(4) | 324
(1) | | | | | | |
|  | | 3.3% | 233 | 236
(3) | 237
(1) | 265
(28) | 272
(7) | | | | | | | |
|  | | 2.4% | 168 | 175
(7) | 175
(0) | 218
(43) | | | | | | | | |
|  | | 1.9% | 134 | 143
(9) | 143
(0) | | | | | | | | | |
| Electorate: 8506 | Turnout: 7116 | Valid: 6980 |