| | Distribution Brady's 12000
 |
| Distribution Bugler's 19000
 |
| Distribution Lyons's 20000
 |
| Distribution O'Grady's 23000
 |
| Distribution Dennison's 28000
 |
| Distribution Buckley's 31000
 |
| Distribution Ward's 39000
 |
| Distribution Boland's 43000
 |
| Daly's surplus of 999
 |
| Distribution Hourigan's 52000
 |
| Distribution Moran's 70000
 |
| Kelly's surplus of 10992
 |
| Wilson's surplus of 228
 |
| Distribution McGloin's 91000
 |
| Distribution Fitzpatrick's 117999
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | Count 16 | | 1 |  | | 11.4% | 121000 | 123000
(2000) | 123000
(0) | 125000
(2000) | 127000
(2000) | 127000
(0) | 127000
(0) | 127000
(0) | 134000
(7000) | | | | | | | |
| 2 |  | | 6.9% | 73000 | 73000
(0) | 73000
(0) | 73000
(0) | 85000
(12000) | 85000
(0) | 86000
(1000) | 86000
(0) | 94000
(8000) | 94000
(0) | 94000
(0) | 144000
(50000) | | | | |
| 3 |  | | 10.3% | 110000 | 116000
(6000) | 116000
(0) | 118000
(2000) | 119000
(1000) | 119000
(0) | 120000
(1000) | 121000
(1000) | 127000
(6000) | 127000
(0) | 129000
(2000) | 133000
(4000) | 133229
(229) | | | |
| 4 |  | | 8.4% | 89000 | 89000
(0) | 91000
(2000) | 91000
(0) | 91000
(0) | 102000
(11000) | 104000
(2000) | 113000
(9000) | 116000
(3000) | 116000
(0) | 131000
(15000) | 131000
(0) | 131000
(0) | 131000
(0) | 157000
(26000) | 157000
(0) |
| 5 |  | | 7.0% | 75000 | 75000
(0) | 75000
(0) | 76000
(1000) | 80000
(4000) | 80000
(0) | 80000
(0) | 80000
(0) | 83000
(3000) | 83000
(0) | 85000
(2000) | 98000
(13000) | 108763
(10763) | 108763
(0) | 108763
(0) | 141763
(33000) |
| 6 |  | | 8.1% | 86000 | 86000
(0) | 88000
(2000) | 88000
(0) | 88000
(0) | 92000
(4000) | 95000
(3000) | 101000
(6000) | 103000
(2000) | 103000
(0) | 117000
(14000) | 118000
(1000) | 118000
(0) | 118228
(228) | 139228
(21000) | 139228
(0) |
| 7 |  | | 5.8% | 62000 | 62000
(0) | 64000
(2000) | 65000
(1000) | 65000
(0) | 66000
(1000) | 69000
(3000) | 82000
(13000) | 83000
(1000) | 83000
(0) | 95000
(12000) | 95000
(0) | 95000
(0) | 95000
(0) | 134000
(39000) | 134000
(0) |
|  | | 9.9% | 105000 | 106000
(1000) | 106000
(0) | 106000
(0) | 106000
(0) | 106000
(0) | 108000
(2000) | 108000
(0) | 111000
(3000) | 111999
(999) | 112999
(1000) | 114999
(2000) | 114999
(0) | 114999
(0) | 117999
(3000) | |
|  | | 6.6% | 70000 | 70000
(0) | 71000
(1000) | 71000
(0) | 71000
(0) | 74000
(3000) | 78000
(4000) | 84000
(6000) | 85000
(1000) | 85000
(0) | 91000
(6000) | 91000
(0) | 91000
(0) | 91000
(0) | | |
|  | | 5.9% | 63000 | 63000
(0) | 63000
(0) | 64000
(1000) | 66000
(2000) | 66000
(0) | 66000
(0) | 66000
(0) | 70000
(4000) | 70000
(0) | 70000
(0) | | | | | |
|  | | 3.0% | 32000 | 32000
(0) | 35000
(3000) | 35000
(0) | 35000
(0) | 37000
(2000) | 47000
(10000) | 51000
(4000) | 52000
(1000) | 52000
(0) | | | | | | |
|  | | 2.8% | 30000 | 30000
(0) | 30000
(0) | 42000
(12000) | 42000
(0) | 42000
(0) | 43000
(1000) | 43000
(0) | | | | | | | | |
|  | | 2.5% | 27000 | 27000
(0) | 30000
(3000) | 30000
(0) | 31000
(1000) | 35000
(4000) | 39000
(4000) | | | | | | | | | |
|  | | 2.2% | 23000 | 24000
(1000) | 29000
(5000) | 29000
(0) | 29000
(0) | 31000
(2000) | | | | | | | | | | |
|  | | 2.4% | 26000 | 27000
(1000) | 28000
(1000) | 28000
(0) | 28000
(0) | | | | | | | | | | | |
|  | | 2.1% | 22000 | 22000
(0) | 22000
(0) | 23000
(1000) | | | | | | | | | | | | |
|  | | 1.8% | 19000 | 20000
(1000) | 20000
(0) | | | | | | | | | | | | | |
|  | | 1.8% | 19000 | 19000
(0) | | | | | | | | | | | | | | |
|  | | 1.1% | 12000 | | | | | | | | | | | | | | | |
| Electorate: 1092 | Turnout: 1073 | Valid: 1064 | Spoilt: 9 |