1955 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 143 | (+21) | 166813 | 41.8% | (+2.9%) | 256 | (+43) | 59 | (+10) | |
| Fine Gael | 97 | (+40) | 112704 | 28.2% | (+8.5%) | 195 | (+62) | 58 | (+16) | |
| Independent | 37 | (-10) | 50074 | 12.5% | (-2.6%) | 101 | (-11) | 45 | (+2) | |
| Clann na Talmhan | 18 | (-1) | 26350 | 6.6% | (-2.8%) | 45 | (-8) | 14 | (-2) | |
| Labour Party | 15 | (+4) | 17504 | 4.4% | (+0.2%) | 63 | (+15) | 27 | (+2) | |
| Clann na Poblachta | 11 | (-3) | 16376 | 4.1% | (-4.9%) | 32 | (-50) | 24 | (-12) | |
| Protestant Association | 3 | 3807 | 1.0% | (-0.3%) | 3 | 3 | ||||
| Chamber of Commerce and Ratepayers Association | 3 | (+1) | 936 | 0.2% | (-0.0%) | 3 | 1 | |||
| Sinn Féin | 2 | (+2) | 2651 | 0.7% | (+0.5%) | 9 | (+8) | 8 | (+7) | |
| Old IRA | 1 | (+1) | 724 | 0.2% | (+0.2%) | 1 | (+1) | 1 | (+1) | |
| Independent Republican | 0 | 553 | 0.1% | (-0.1%) | 2 | 2 | ||||
| Ratepayers | 0 | 443 | 0.1% | (+0.1%) | 1 | (+1) | 1 | (+1) | ||
| Independent Fianna Fáil | 0 | 289 | 0.1% | (-0.0%) | 2 | 2 | ||||
| Independent Labour | 0 | (-2) | 166 | 0.0% | (-0.6%) | 2 | (-3) | 2 | (-3) | |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com