1954 general election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 65 | (-3) | 578960 | 43.5% | (-2.8%) | 112 | (-6) | 40 | ||
| Fine Gael | 51 | (+10) | 427703 | 32.1% | (+6.1%) | 90 | (+12) | 40 | (+1) | |
| Labour Party | 19 | (+2) | 161034 | 12.1% | (+0.7%) | 40 | (+3) | 31 | (+2) | |
| Independent | 6 | (-8) | 69259 | 5.2% | (-3.7%) | 27 | (-1) | 16 | (-4) | |
| Clann na Poblachta | 3 | (+1) | 51069 | 3.8% | (-0.2%) | 20 | (-6) | 17 | (-4) | |
| Clann na Talmhan | 3 | (-2) | 42307 | 3.2% | (-0.1%) | 11 | (+2) | 8 | (+2) | |
| Sinn Féin | 0 | 1990 | 0.1% | (+0.1%) | 2 | (+2) | 2 | (+2) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com