2007 general election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 78 | (-3) | 858565 | 41.6% | (+0.1%) | 107 | (+1) | 43 | (+1) | |
| Fine Gael | 51 | (+20) | 564427 | 27.3% | (+4.8%) | 91 | (+6) | 43 | (+1) | |
| Labour Party | 20 | (-1) | 209175 | 10.1% | (-0.6%) | 50 | (+4) | 43 | (+4) | |
| Green Party | 6 | 96936 | 4.7% | (+0.8%) | 44 | (+13) | 43 | (+12) | ||
| Independent | 5 | (-6) | 106719 | 5.2% | (-3.3%) | 74 | (-9) | 33 | (-2) | |
| Sinn Féin | 4 | (-1) | 143410 | 6.9% | (+0.4%) | 41 | (+4) | 40 | (+6) | |
| Progressive Democrats | 2 | (-6) | 56396 | 2.7% | (-1.2%) | 30 | (+10) | 26 | (+8) | |
| Socialist Party | 0 | (-1) | 13218 | 0.6% | (-0.2%) | 4 | (-1) | 4 | (-1) | |
| People Before Profit | 0 | 9333 | 0.5% | (+0.4%) | 5 | (+5) | 5 | (+5) | ||
| Workers' Party | 0 | 3026 | 0.1% | (-0.1%) | 6 | (-2) | 6 | (-1) | ||
| Christian Solidarity | 0 | 1415 | 0.1% | (-0.2%) | 7 | (-17) | 7 | (-17) | ||
| Fathers Rights | 0 | 1355 | 0.1% | (+0.1%) | 8 | (+8) | 8 | (+8) | ||
| Immigration Control | 0 | 1329 | 0.1% | (+0.0%) | 3 | (+2) | 3 | (+2) | ||
| Irish Socialist Network | 0 | 505 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com