1984 European Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 8 | (+3) | 438946 | 39.2% | (+4.5%) | 10 | (-5) | 4 | ||
| Fine Gael | 6 | (+2) | 361034 | 32.2% | (-0.9%) | 9 | (-4) | 4 | ||
| Independent | 1 | 80563 | 7.2% | (-1.1%) | 3 | (-2) | 2 | (-1) | ||
| Labour Party | 0 | (-4) | 93656 | 8.4% | (-6.1%) | 4 | (-2) | 4 | ||
| Sinn Féin | 0 | 54672 | 4.9% | (+4.9%) | 8 | (+8) | 4 | (+4) | ||
| Workers' Party | 0 | 48449 | 4.3% | (+4.3%) | 4 | (+4) | 4 | (+4) | ||
| Independent Fianna Fáil | 0 | (-1) | 32504 | 2.9% | (-3.2%) | 1 | 1 | |||
| Democratic Socialist | 0 | 5350 | 0.5% | (+0.5%) | 1 | (+1) | 1 | (+1) | ||
| Green Party | 0 | 5242 | 0.5% | (+0.5%) | 1 | (+1) | 1 | (+1) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com