1994 European Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 7 | (+1) | 398066 | 35.0% | (+3.5%) | 10 | (+1) | 4 | ||
| Fine Gael | 4 | 276095 | 24.3% | (+2.6%) | 8 | (-1) | 4 | |||
| Green Party | 2 | (+2) | 90046 | 7.9% | (+4.2%) | 4 | (+2) | 4 | (+2) | |
| Labour Party | 1 | 124972 | 11.0% | (+1.4%) | 6 | (+1) | 4 | |||
| Independent | 1 | 73988 | 6.5% | (-2.1%) | 8 | (-2) | 3 | |||
| Progressive Democrats | 0 | (-1) | 73696 | 6.5% | (-5.4%) | 4 | 4 | |||
| Democratic Left | 0 | 39706 | 3.5% | (+3.5%) | 2 | (+2) | 2 | (+2) | ||
| Sinn Féin | 0 | 33823 | 3.0% | (+0.7%) | 4 | (-3) | 4 | (+1) | ||
| Workers' Party | 0 | (-1) | 22100 | 1.9% | (-5.6%) | 2 | (-4) | 2 | (-2) | |
| Natural Law | 0 | 4998 | 0.4% | (+0.4%) | 4 | (+4) | 4 | (+4) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com