1933 general election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 75 | (+4) | 686975 | 49.7% | (+5.2%) | 100 | (-3) | 28 | ||
| Cumann na nGaedheal | 47 | (-8) | 420803 | 30.4% | (-4.8%) | 83 | (-15) | 28 | ||
| National Centre Party | 11 | (+11) | 125453 | 9.1% | (+9.1%) | 25 | (+25) | 21 | (+21) | |
| Labour Party | 8 | (+1) | 79221 | 5.7% | (-2.0%) | 19 | (-14) | 17 | (-5) | |
| Independent | 6 | (-5) | 70335 | 5.1% | (-5.5%) | 11 | (-21) | 10 | (-9) | |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com