2024 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 252 | (-27) | 423626 | 15.0% | (-12.0%) | 371 | (-44) | 165 | (-1) | |
| Fine Gael | 243 | (-13) | 1411195 | 49.8% | (+24.5%) | 341 | (-65) | 166 | ||
| Independent | 174 | (-14) | 364141 | 12.9% | (-6.8%) | 492 | (+8) | 152 | (-6) | |
| Sinn Féin | 102 | (+20) | 217035 | 7.7% | (-1.8%) | 339 | (+109) | 166 | (+3) | |
| Labour Party | 55 | (-2) | 97573 | 3.4% | (-2.3%) | 110 | (-1) | 98 | (+3) | |
| Social Democrats | 34 | (+15) | 63447 | 2.2% | (-0.0%) | 79 | (+21) | 74 | (+17) | |
| Independent Ireland | 26 | (+26) | 55934 | 2.0% | (+2.0%) | 63 | (+63) | 59 | (+59) | |
| Green Party | 25 | (-24) | 68054 | 2.4% | (-3.1%) | 131 | (+49) | 129 | (+47) | |
| Aontú | 7 | (+4) | 38988 | 1.4% | (-0.1%) | 67 | (+14) | 64 | (+11) | |
| People Before Profit | 7 | 17276 | 0.6% | (-0.7%) | 37 | (-10) | 37 | (-8) | ||
| Wexford Ind. Alliance | 5 | (+5) | 10223 | 0.4% | (+0.4%) | 12 | (+12) | 6 | (+6) | |
| 100% Redress | 4 | (+4) | 7400 | 0.3% | (+0.3%) | 6 | (+6) | 6 | (+6) | |
| Solidarity | 3 | (-1) | 4952 | 0.2% | (-0.5%) | 8 | (-11) | 8 | (-9) | |
| National Party | 2 | (+2) | 7136 | 0.3% | (+0.2%) | 15 | (+15) | 15 | (+15) | |
| PBP–Solidarity | 2 | (+2) | 4560 | 0.2% | (+0.2%) | 8 | (+8) | 8 | (+8) | |
| Independents 4 Change | 2 | (-1) | 3537 | 0.1% | (-0.4%) | 2 | (-13) | 2 | (-13) | |
| Irish Freedom Party | 1 | (+1) | 9500 | 0.3% | (+0.3%) | 28 | (+28) | 28 | (+28) | |
| Right to Change | 1 | (+1) | 2639 | 0.1% | (+0.1%) | 2 | (+2) | 2 | (+2) | |
| Workers and Unemployed Action Group | 1 | 1887 | 0.1% | (-0.1%) | 2 | (-1) | 1 | (-1) | ||
| Kerry Independent Alliance | 1 | 1574 | 0.1% | (-0.1%) | 1 | 1 | ||||
| Independent Left | 1 | (+1) | 1365 | 0.0% | (+0.1%) | 1 | (+1) | 1 | (+1) | |
| Republican Sinn Féin | 1 | (+1) | 974 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) | |
| The Irish People | 0 | 13134 | 0.5% | (+0.5%) | 57 | (+57) | 56 | (+56) | ||
| Ireland First | 0 | 3165 | 0.1% | (+0.1%) | 8 | (+8) | 8 | (+8) | ||
| Rabharta | 0 | 1155 | 0.0% | (+0.0%) | 4 | (+4) | 4 | (+4) | ||
| Workers' Party | 0 | (-1) | 863 | 0.0% | (-0.1%) | 3 | (-4) | 3 | (-4) | |
| Glór – Voice of the People | 0 | 559 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) | ||
| Party for Animal Welfare | 0 | 457 | 0.0% | (+0.0%) | 5 | (+5) | 5 | (+5) | ||
| Farmers' Alliance | 0 | 234 | 0.0% | (+0.0%) | 2 | (+2) | 1 | (+1) | ||
| Éirígí | 0 | 121 | 0.0% | (-0.1%) | 1 | (-2) | 1 | (-2) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com