2024 Limerick Mayor
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Independent | 1 | 36315 | 45.5% | 4 | 1 | |||||
| Fianna Fáil | 0 | 11785 | 14.8% | 1 | 1 | |||||
| Fine Gael | 0 | 10190 | 12.8% | 1 | 1 | |||||
| Sinn Féin | 0 | 8331 | 10.4% | 1 | 1 | |||||
| Aontú | 0 | 2635 | 3.3% | 1 | 1 | |||||
| Labour Party | 0 | 2390 | 3.0% | 1 | 1 | |||||
| Social Democrats | 0 | 2384 | 3.0% | 1 | 1 | |||||
| Green Party | 0 | 2303 | 2.9% | 1 | 1 | |||||
| Rabharta | 0 | 1079 | 1.4% | 1 | 1 | |||||
| Socialist Party | 0 | 886 | 1.1% | 1 | 1 | |||||
| Party for Animal Welfare | 0 | 758 | 1.0% | 1 | 1 | |||||
| People Before Profit | 0 | 689 | 0.9% | 1 | 1 | |||||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com