2024 General Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 32 | (-6) | 315304 | 20.7% | (-1.5%) | 83 | (-2) | 43 | (+4) | |
| Fine Gael | 27 | (-8) | 316043 | 20.8% | (-0.1%) | 80 | (-2) | 43 | (+4) | |
| Sinn Féin | 24 | (-13) | 260940 | 17.2% | (-7.4%) | 71 | (+29) | 43 | (+5) | |
| Independent | 11 | (-8) | 203174 | 13.4% | (+1.2%) | 172 | (+43) | 43 | (+5) | |
| Labour Party | 9 | (+3) | 77789 | 5.1% | (+0.7%) | 31 | 30 | (-1) | ||
| Social Democrats | 8 | (+2) | 76122 | 5.0% | (+2.1%) | 26 | (+6) | 25 | (+5) | |
| Independent Ireland | 4 | (+4) | 59051 | 3.9% | (+3.9%) | 28 | (+28) | 24 | (+24) | |
| PBP–Solidarity | 4 | (+4) | 48844 | 3.2% | (+3.2%) | 42 | (+42) | 42 | (+42) | |
| Aontú | 1 | 56680 | 3.7% | (+1.8%) | 43 | (+17) | 43 | (+17) | ||
| Green Party | 1 | (-11) | 50529 | 3.3% | (-3.8%) | 43 | (+4) | 43 | (+4) | |
| National Party | 1 | (+1) | 14781 | 1.0% | (+0.8%) | 9 | (-1) | 9 | (-1) | |
| The Irish People | 1 | (+1) | 13683 | 0.9% | (+0.9%) | 21 | (+21) | 21 | (+21) | |
| Irish Freedom Party | 0 | 10839 | 0.7% | (+0.5%) | 18 | (+7) | 18 | (+7) | ||
| Independents 4 Change | 0 | (-1) | 5166 | 0.3% | (-0.1%) | 3 | (-1) | 3 | (-1) | |
| Party for Animal Welfare | 0 | 3477 | 0.2% | (+0.2%) | 3 | (+3) | 3 | (+3) | ||
| Right to Change | 0 | 2907 | 0.2% | (+0.2%) | 1 | (+1) | 1 | (+1) | ||
| Ireland First | 0 | 2475 | 0.2% | (+0.2%) | 2 | (+2) | 2 | (+2) | ||
| Independent Left | 0 | 1829 | 0.1% | (+0.1%) | 1 | (+1) | 1 | (+1) | ||
| Liberty Republic | 0 | 1141 | 0.1% | (+0.1%) | 3 | (+3) | 3 | (+3) | ||
| Centre Party | 0 | 481 | 0.0% | (+0.0%) | 3 | (+3) | 3 | (+3) | ||
| Rabharta | 0 | 201 | 0.0% | (+0.0%) | 3 | (+3) | 3 | (+3) | ||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com