2024 General Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 48 | (+10) | 481417 | 21.8% | (-0.4%) | 83 | (-2) | 43 | (+4) | |
| Sinn Féin | 39 | (+2) | 418627 | 19.0% | (-5.5%) | 71 | (+29) | 43 | (+5) | |
| Fine Gael | 38 | (+3) | 458134 | 20.8% | (-0.1%) | 80 | (-2) | 43 | (+4) | |
| Independent | 16 | (-3) | 291417 | 13.2% | (+1.0%) | 171 | (+42) | 43 | (+5) | |
| Social Democrats | 11 | (+5) | 106028 | 4.8% | (+1.9%) | 26 | (+6) | 25 | (+5) | |
| Labour Party | 11 | (+5) | 102457 | 4.6% | (+0.3%) | 32 | (+1) | 31 | ||
| Independent Ireland | 4 | (+4) | 77590 | 3.5% | (+3.5%) | 27 | (+27) | 23 | (+23) | |
| PBP–Solidarity | 3 | (+3) | 62481 | 2.8% | (+2.8%) | 42 | (+42) | 42 | (+42) | |
| Aontú | 2 | (+1) | 84953 | 3.9% | (+1.9%) | 43 | (+17) | 43 | (+17) | |
| Green Party | 1 | (-11) | 66305 | 3.0% | (-4.1%) | 43 | (+4) | 43 | (+4) | |
| 100% Redress | 1 | (+1) | 6862 | 0.3% | (+0.3%) | 1 | (+1) | 1 | (+1) | |
| Irish Freedom Party | 0 | 18237 | 0.8% | (+0.6%) | 16 | (+5) | 16 | (+5) | ||
| The Irish People | 0 | 7626 | 0.3% | (+0.4%) | 21 | (+21) | 21 | (+21) | ||
| National Party | 0 | 6511 | 0.3% | (+0.1%) | 9 | (-1) | 9 | (-1) | ||
| Independents 4 Change | 0 | (-1) | 5166 | 0.2% | (-0.2%) | 3 | (-1) | 3 | (-1) | |
| Ireland First | 0 | 3339 | 0.2% | (+0.1%) | 2 | (+2) | 2 | (+2) | ||
| Right to Change | 0 | 2907 | 0.1% | (+0.1%) | 1 | (+1) | 1 | (+1) | ||
| Liberty Republic | 0 | 1936 | 0.1% | (+0.1%) | 6 | (+6) | 6 | (+6) | ||
| Independent Left | 0 | 1829 | 0.1% | (+0.1%) | 1 | (+1) | 1 | (+1) | ||
| Party for Animal Welfare | 0 | 884 | 0.0% | (+0.0%) | 3 | (+3) | 3 | (+3) | ||
| Rabharta | 0 | 626 | 0.0% | (+0.0%) | 3 | (+3) | 3 | (+3) | ||
| Centre Party | 0 | 548 | 0.0% | (+0.0%) | 3 | (+3) | 3 | (+3) | ||
Terms & Conditions
Privacy Policy
© 2026 IrelandElection.com