Results from 0 of 43 Constituencies
2011 general election: Yes 0 No 0
| Constituency | Yes | No | Turnout | Spoilt | ||
|---|---|---|---|---|---|---|
National Result | 0 (0) | 0 (0) | 0 (2,243,176) | 0 (22,632) | ||
| nan% (0) | nan% (0) | 70.7% (74,564) | 1.1% (821) | |||
| nan% (0) | nan% (0) | 72.7% (72,142) | 1.2% (867) | |||
| nan% (0) | nan% (0) | 70.7% (58,495) | 1.0% (579) | |||
| nan% (0) | nan% (0) | 68.7% (57,459) | 0.9% (526) | |||
| nan% (0) | nan% (0) | 70.0% (52,709) | 1.1% (572) | |||
| nan% (0) | nan% (0) | 74.4% (46,194) | 1.0% (454) | |||
| nan% (0) | nan% (0) | 71.8% (64,664) | 1.0% (624) | |||
| nan% (0) | nan% (0) | 74.1% (46,048) | 0.8% (390) | |||
| nan% (0) | nan% (0) | 64.9% (38,324) | 1.1% (406) | |||
| nan% (0) | nan% (0) | 67.5% (43,595) | 0.8% (332) | |||
| nan% (0) | nan% (0) | 61.6% (35,069) | 1.3% (457) | |||
| nan% (0) | nan% (0) | 66.6% (43,193) | 1.1% (471) | |||
| nan% (0) | nan% (0) | 70.7% (49,799) | 0.9% (452) | |||
| nan% (0) | nan% (0) | 73.9% (39,187) | 1.1% (413) | |||
| nan% (0) | nan% (0) | 72.2% (42,287) | 1.1% (448) | |||
| nan% (0) | nan% (0) | 67.5% (33,262) | 1.4% (451) | |||
| nan% (0) | nan% (0) | 71.4% (73,105) | 0.6% (459) | |||
| nan% (0) | nan% (0) | 64.5% (51,744) | 1.6% (817) | |||
| nan% (0) | nan% (0) | 60.5% (35,246) | 0.9% (327) | |||
| nan% (0) | nan% (0) | 67.2% (47,475) | 1.1% (511) | |||
| nan% (0) | nan% (0) | 68.6% (42,799) | 0.8% (327) | |||
| nan% (0) | nan% (0) | 71.3% (57,157) | 0.8% (481) | |||
| nan% (0) | nan% (0) | 71.5% (59,836) | 0.9% (560) | |||
| nan% (0) | nan% (0) | 69.0% (61,268) | 1.0% (643) | |||
| nan% (0) | nan% (0) | 72.4% (46,027) | 0.9% (413) | |||
| nan% (0) | nan% (0) | 74.9% (44,679) | 0.7% (299) | |||
| nan% (0) | nan% (0) | 67.2% (51,610) | 0.8% (388) | |||
| nan% (0) | nan% (0) | 65.6% (38,623) | 0.9% (353) | |||
| nan% (0) | nan% (0) | 70.7% (75,213) | 1.3% (979) | |||
| nan% (0) | nan% (0) | 69.9% (45,512) | 1.0% (471) | |||
| nan% (0) | nan% (0) | 67.2% (43,617) | 1.0% (429) | |||
| nan% (0) | nan% (0) | 69.3% (58,186) | 1.1% (661) | |||
| nan% (0) | nan% (0) | 70.5% (70,190) | 1.2% (871) | |||
| nan% (0) | nan% (0) | 75.2% (74,795) | 0.9% (641) | |||
| nan% (0) | nan% (0) | 66.4% (43,098) | 0.8% (346) | |||
| nan% (0) | nan% (0) | 64.7% (40,591) | 1.0% (413) | |||
| nan% (0) | nan% (0) | 79.7% (48,035) | 1.1% (531) | |||
| nan% (0) | nan% (0) | 70.7% (44,837) | 0.9% (409) | |||
| nan% (0) | nan% (0) | 77.2% (48,789) | 1.1% (516) | |||
| nan% (0) | nan% (0) | 72.8% (41,793) | 1.0% (432) | |||
| nan% (0) | nan% (0) | 69.2% (54,298) | 1.1% (578) | |||
| nan% (0) | nan% (0) | 68.7% (76,351) | 1.1% (812) | |||
| nan% (0) | nan% (0) | 74.8% (71,311) | 1.0% (702) | |||
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com