Carlow–Kilkenny: 2011 general election
| Seats: 5 | Quota: 12291 |
| Choice | Percent | Votes |
10.9% | 8072 | |
12.9% | 9531 | |
14.8% | 10929 | |
14.3% | 10525 | |
10.1% | 7470 | |
9.2% | 6762 | |
5.5% | 4075 | |
6.0% | 4428 | |
5.3% | 3908 | |
4.0% | 2958 | |
2.8% | 2072 | |
1.5% | 1135 | |
0.8% | 601 | |
0.5% | 384 | |
0.3% | 253 | |
0.3% | 256 | |
0.3% | 195 | |
0.2% | 119 | |
0.1% | 70 |
| Electorate: 105449 | Turnout: 74564 | Valid: 73743 | Spoilt: 821 |
Awaiting results from this Constituency
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com