Wicklow: 2011 general election
| Seats: 5 | Quota: 11751 |
| Choice | Percent | Votes |
14.2% | 10035 | |
13.0% | 9165 | |
12.4% | 8726 | |
7.7% | 5436 | |
9.3% | 6530 | |
10.1% | 7089 | |
5.1% | 3576 | |
4.9% | 3420 | |
6.0% | 4197 | |
5.5% | 3891 | |
4.6% | 3231 | |
2.0% | 1409 | |
1.5% | 1026 | |
0.7% | 518 | |
0.6% | 403 | |
0.4% | 291 | |
0.5% | 324 | |
0.4% | 286 | |
0.3% | 233 | |
0.3% | 187 | |
0.3% | 184 | |
0.2% | 166 | |
0.1% | 103 | |
0.1% | 74 |
| Electorate: 95339 | Turnout: 71311 | Valid: 70579 | Spoilt: 702 |
Awaiting results from this Constituency
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com